Top 100 Most Common Spanish Words
Frequency-ranked Spanish words from subtitle-derived data. Copy the list or export it in CSV and JSON formats for study.
| Rank | Spanish | POS | English |
|---|---|---|---|
| 1 | de | prep | of |
| 2 | ella | pron | she |
| 3 | que | pron | that/which |
| 4 | el | art | the |
| 5 | ser | v | to be |
| 6 | A | letter | letter A |
| 7 | y | conj | and |
| 8 | en | prep | in |
| 9 | él | pron | he |
| 10 | estar | v | to be (temporary) |
| 11 | uno | num | one |
| 12 | haber | v | to have |
| 13 | yo | pron | I |
| 14 | por | prep | for/by |
| 15 | uno | determiner | a/an/one |
| 16 | tener | v | to have |
| 17 | se | pron | self/itself |
| 18 | ir | v | to go |
| 19 | tú | pron | you |
| 20 | con | prep | with |
| 21 | qué | pron | what |
| 22 | suyo | determiner | his/her/their (own) |
| 23 | hacer | v | to do/make |
| 24 | poder | v | to be able to |
| 25 | para | prep | for |
| 26 | del | contraction | of the |
| 27 | decir | v | to say |
| 28 | este | determiner | this |
| 29 | todo | determiner | all/every |
| 30 | mío | determiner | my/mine |
| 31 | pero | conj | but |
| 32 | si | conj | if |
| 33 | querer | v | to want/love |
| 34 | al | contraction | to the |
| 35 | sí | pron | yes/oneself |
| 36 | como | conj | like/as |
| 37 | ése | pron | that |
| 38 | bien | adv | well |
| 39 | más | adv | more |
| 40 | ver | v | to see |
| 41 | tuyo | determiner | your/yours |
| 42 | saber | v | to know |
| 43 | bueno | adj | good |
| 44 | ese | determiner | that |
| 45 | aquí | adv | here |
| 46 | éste | pron | this |
| 47 | nosotros | pron | we |
| 48 | creer | v | to believe |
| 49 | ya | adv | already |
| 50 | o | conj | or |
| 51 | dar | v | to give |
| 52 | deber | v | must/should |
| 53 | mucho | adv | very/much |
| 54 | otro | determiner | other |
| 55 | así | adv | like this/so |
| 56 | ahora | adv | now |
| 57 | vez | n | time/instance |
| 58 | cuando | conj | when |
| 59 | algo | pron | something |
| 60 | dejar | v | to leave/let |
| 61 | hablar | v | to speak |
| 62 | pasar | v | to happen/pass |
| 63 | mucho | determiner | many/a lot |
| 64 | nada | pron | nothing |
| 65 | cómo | adv | how |
| 66 | solo | adv | only |
| 67 | sentir | v | to feel |
| 68 | pensar | v | to think |
| 69 | porque | conj | because |
| 70 | esperar | v | to hope |
| 71 | usted | pron | you (formal) |
| 72 | día | n | day |
| 73 | año | n | year |
| 74 | padre | n | father |
| 75 | venir | v | to come |
| 76 | nuestro | determiner | our |
| 77 | gracias | n | thanks |
| 78 | cosa | n | thing |
| 79 | dos | num | two |
| 80 | sin | prep | without |
| 81 | sobre | prep | about/over |
| 82 | solo | adj | alone |
| 83 | alguno | determiner | some/any |
| 84 | señor | n | Mr./sir |
| 85 | mirar | v | to look |
| 86 | hombre | n | man |
| 87 | tiempo | n | time |
| 88 | también | adv | also |
| 89 | mismo | adj | same |
| 90 | necesitar | v | to need |
| 91 | casa | n | house |
| 92 | llevar | v | to carry |
| 93 | tan | adv | so |
| 94 | entonces | adv | then |
| 95 | encontrar | v | to find |
| 96 | volver | v | to return |
| 97 | llamar | v | to call |
| 98 | parecer | v | to seem |
| 99 | nuevo | adj | new |
| 100 | mejor | adj | better |
What this list contains
This page shows the top 100 most frequent Spanish lemmas based on a combined dataset built from Wiktionary and Tatoeba using the Wiktionary Parser and Spanish Tools project. The list is intended for writers, learners, researchers, and anyone who wants a clean, copy-ready Spanish frequency list with straightforward English translations.
All translations on this page are created by us. They are designed to be concise and Anki-friendly so you can copy or export the list and start reviewing immediately.
If you are writing, translating, or building study materials, these lists are meant to be a fast reference. They are not a full curriculum, but they do give you a practical set of core lemmas that show up frequently across many contexts.
Dataset disclaimer
Frequency data comes from a mix of Wiktionary and Tatoeba sources, which means it reflects a blend of written and sentence-level usage. Like any corpus-derived list, it can overrepresent certain topics and underrepresent others. The ordering is useful for general learning and reference, but it is not a perfect snapshot of every Spanish dialect or register.
This list is based on lemmas (base dictionary forms). Example: hablo, hablas, habló all belong to the lemma hablar. This list groups those forms under the lemma.
FAQ
Is this list for beginners?
Yes. The top 100 to 1000 words cover a large share of everyday Spanish, which makes them a strong starting point for beginners and a quick refresher for intermediate learners.
Are these lemmas or word forms?
These are lemmas, not word forms. Each entry is the base dictionary form of a word.
Can I use this for Anki?
Yes. Use the Copy or Download buttons to export TSV, CSV, or JSON. The translations are concise to fit well on flashcards.
Source tools: Wiktionary Parser and Spanish Tools by doozan: https://github.com/doozan/spanish_data